Home

עט אוניברסלי סערה radiator mirna מרחק שמועה בישוף

Cancers | Free Full-Text | Regulation of DNA Damage Response and Homologous  Recombination Repair by microRNA in Human Cells Exposed to Ionizing  Radiation
Cancers | Free Full-Text | Regulation of DNA Damage Response and Homologous Recombination Repair by microRNA in Human Cells Exposed to Ionizing Radiation

Identification of ultraviolet B radiation‑induced microRNAs in normal human  dermal papilla cells
Identification of ultraviolet B radiation‑induced microRNAs in normal human dermal papilla cells

Repression of ATR pathway by miR-185 enhances radiation-induced apoptosis  and proliferation inhibition | Cell Death & Disease
Repression of ATR pathway by miR-185 enhances radiation-induced apoptosis and proliferation inhibition | Cell Death & Disease

A simplified working model for role of miRNAs in radiation induced... |  Download Scientific Diagram
A simplified working model for role of miRNAs in radiation induced... | Download Scientific Diagram

microRNA and Metabolite Signatures Linked to Early Consequences of Lethal  Radiation | Scientific Reports
microRNA and Metabolite Signatures Linked to Early Consequences of Lethal Radiation | Scientific Reports

MicroRNA signature for estimating the survival time in patients with  bladder urothelial carcinoma | Scientific Reports
MicroRNA signature for estimating the survival time in patients with bladder urothelial carcinoma | Scientific Reports

Frontiers | Analysis of MicroRNA Expression Changes During the Course of  Therapy In Rectal Cancer Patients
Frontiers | Analysis of MicroRNA Expression Changes During the Course of Therapy In Rectal Cancer Patients

Altered microRNA expression profiles are involved in resistance to low-dose  ionizing radiation in the absence of BMI1 in human dermal fibroblasts
Altered microRNA expression profiles are involved in resistance to low-dose ionizing radiation in the absence of BMI1 in human dermal fibroblasts

microRNAs identified in prostate cancer: Correlative studies on response to  ionizing radiation | Molecular Cancer | Full Text
microRNAs identified in prostate cancer: Correlative studies on response to ionizing radiation | Molecular Cancer | Full Text

IJMS | Free Full-Text | MicroRNAs Responding to Space Radiation
IJMS | Free Full-Text | MicroRNAs Responding to Space Radiation

CDX-301 prevents radiation-induced dysregulation of miRNA expression and  biogenesis: Molecular Therapy - Nucleic Acids
CDX-301 prevents radiation-induced dysregulation of miRNA expression and biogenesis: Molecular Therapy - Nucleic Acids

Ionizing Radiation-Induced Oxidative Stress Alters miRNA Expression | PLOS  ONE
Ionizing Radiation-Induced Oxidative Stress Alters miRNA Expression | PLOS ONE

microRNAs identified in prostate cancer: Correlative studies on response to  ionizing radiation | Molecular Cancer | Full Text
microRNAs identified in prostate cancer: Correlative studies on response to ionizing radiation | Molecular Cancer | Full Text

Using prediction models to identify miRNA-based markers of low dose rate  chronic stress - ScienceDirect
Using prediction models to identify miRNA-based markers of low dose rate chronic stress - ScienceDirect

Therapeutic targeting of microRNAs: current status and future challenges |  Nature Reviews Drug Discovery
Therapeutic targeting of microRNAs: current status and future challenges | Nature Reviews Drug Discovery

Identification of miRNA signatures associated with radiation-induced late  lung injury in mice | PLOS ONE
Identification of miRNA signatures associated with radiation-induced late lung injury in mice | PLOS ONE

Cancers | Free Full-Text | Regulation of DNA Damage Response and Homologous  Recombination Repair by microRNA in Human Cells Exposed to Ionizing  Radiation
Cancers | Free Full-Text | Regulation of DNA Damage Response and Homologous Recombination Repair by microRNA in Human Cells Exposed to Ionizing Radiation

miRNAs in tumor radiation response: bystanders or participants?: Trends in  Molecular Medicine
miRNAs in tumor radiation response: bystanders or participants?: Trends in Molecular Medicine

IJMS | Free Full-Text | Regulatory Mechanism of MicroRNA Expression in  Cancer
IJMS | Free Full-Text | Regulatory Mechanism of MicroRNA Expression in Cancer

Cancers | Free Full-Text | Regulation of DNA Damage Response and Homologous  Recombination Repair by microRNA in Human Cells Exposed to Ionizing  Radiation
Cancers | Free Full-Text | Regulation of DNA Damage Response and Homologous Recombination Repair by microRNA in Human Cells Exposed to Ionizing Radiation

Interactome of Radiation-Induced microRNA-Predicted Target Genes
Interactome of Radiation-Induced microRNA-Predicted Target Genes

Frontiers | Bringing MicroRNAs to Light: Methods for MicroRNA  Quantification and Visualization in Live Cells
Frontiers | Bringing MicroRNAs to Light: Methods for MicroRNA Quantification and Visualization in Live Cells

microRNAs identified in prostate cancer: Correlative studies on response to  ionizing radiation | Molecular Cancer | Full Text
microRNAs identified in prostate cancer: Correlative studies on response to ionizing radiation | Molecular Cancer | Full Text